Size Shape Sta# DistX DistY RowX RowY Stag CLR Tool #
.059 ROUND 2 .169 .169 7 7 No .004 .008 1035686-10
.059 ROUND 1.25 .169 0 6 0 No .004 1735143-10
.063 ROUND 1.25 0 .250 0 2 No .004 1621822-30
.063 ROUND 1.25 0 .250 0 3 No .004 1621822-20
.063 ROUND 1.25 0 .250 0 4 No .004 1621822-10
.063 ROUND 1.25 0 .216 0 5 No .006 1731148-10
.063 ROUND 3.50 .250 .216 9 7 No .005 1863370-20
.063 ROUND 2 .500 .433 3 3 No .006 1688425-10
.063 ROUND 2 .250 .216 6 6 No .004 .005 227196-10 982105-30
.063 ROUND 1.25 .200 .200 3 2 No .010 216-4995
.071 ROUND 1.25 0 .276 0 4 No .006 1474366-10
.071 ROUND 3.5 0 .390 0 8 No .005 1475317-30
.071 ROUND 3.5 .276 .276 8 2 No .006 1474366-40
.071 ROUND 3.5 .276 .276 7 5 No .006 547670-10
.071 ROUND 3.5 .276 .276 8 8 No .004 .006 543184-20
.071 ROUND 3.5 .390 .390 8 3 No .005 1475317-50
.071 TRIANG ROUND 1.25 .390 .390 3 3 No .005 1475317-40
.071 TRIANG ROUND 4.5 .390 .390 8 8 No .005 1475317-20
.071 ROUND 3.5 .390 .390 8 4 No .005 1475317-10
.071 ROUND 1.24 0 .276 0 4 No .006 1474366-10
.071 ROUND 3.5 .390 .390 8 3 No .005 1475317-50
.078 ROUND 1.25 .206 .177 3 2 Yes .006 264-5409
.078 ROUND 1.25 .206 .236 3 2 Yes .006 263-3811
.078 ROUND 1.25 .340 0 4 1 No .008 1836211-20
.078 ROUND 2.00 .392 0 5 1 No .008 1836211-40
.078 ROUND 3.50 .340 .392 8 5 No .008 1836211-30
.079 ROUND 1.25 .250 .2165 4 3 No .004 1148854-10 .005 1337081-10
.080 ROUND 3.5 .118 .250 7 6 Yes .006 774516-10
.090 x .156 RECT 1.25 .260 .380 2 2 No .006 A5204010489
.093 ROUND 1.25 0 .2702 0 3 No .004 555889-40
.093 ROUND 1.25 .312 0 3 0 No .004 555889-30
.093 ROUND 1.25 .375 3 0 No .006 596278-10
.093 ROUND 3.5 .375 .375 8 6 No .005 .006 985264-10
.093 ROUND 2 .312 .2702 3 3 No .004 555889-20
.094 ROUND 1.25 0 .264 0 4 No .004 975517-30
.094 ROUND 2 .264 .264 3 3 No .006 964568-10
.094 ROUND 2 .264 .264 7 7 No .006 1709547-60
.095 SQUARE 2 .307 .307 5 4 No .006 1482375-20
.104 ROUND 1.25 .200 .250 4 3 No .007 206-5079
.104 ROUND 1.25 .500 .200 2 2 No .007 206-5080
.110 ROUND 2 .300 .260 6 4 No .004 .014 .040 120104-10 554772-20
.110 ROUND 1.25 0 .260 0 2 No .014 120104-20
.110 ROUND 1.25 0 .260 1 2 No .004 554772-30
.110 ROUND 2 .300 .260 6 4 No .006 621296-10
.110 ROUND 2 .300 .260 4 3 No .004 554772-40
.110 ROUND 3.5 .300 .260 5 5 No .018 A5038020496
.110 ROUND 2 .300 .260 4 3 No .018 90-2020
.120 ROUND 1.25 .3125 0 3 0 Yes .009 210-6746
.125 ROUND 1.25 .250 0 3 0 No .007 1456640-20
.125 ROUND 1.25 0 .354 0 3 No .004, .008 1766005-20
.125 ROUND 1.25 .324 0 2 0 No .008 1436595-70
.125 ROUND 1.25 0 .324 0 2 No .008 1436595-80
.125 ROUND 2 .324 0 4 0 No .008 1436595-60
.125 ROUND 2 0 .324 0 4 No .008 1436595-50
.125 ROUND 2 .250 .250 3 4 No .007 1456640-40
.125 ROUND 3.5 .177 .177 5 6 Yes .006, .008 956701-20
.125 ROUND 4.5 .500 .433 6 7 .250 .005 327113-20
.125 ROUND 3.5 .500 0 6 1 No .004 580888-10
.156 ROUND 1.25 .376 0 2 0 No .008 1436595-90
.156 ROUND 2 0 .376 0 4 No .008 1436595-100
.156 ROUND 2 .376 0 4 0 No .008 1436595-110
.191 ROUND 1.25 0 .500 0 3 No .005 202065110
.191 ROUND 4.5 .500 0 9 0 No .005 2020651-20
.063 x 1.000 OBROUND 3.5 .320 0 7 0 No .003 942235-50 .004 942235-30
.125 x .500 OBROUND 2 .400 0 4 0 No .008 126768-10 1715243-10
.125 x 1.000 OBROUND 4.5 1.25 .375 3 6 No .004 520341-10
.125 x 1.000 OBROUND 4.5 1.125 .500 3 6 No .004 458067-10
.125 x 1.000 OBROUND 2 .400 0 3 1 No .007 275981-10
.125 x 1.000 RECT 3.5 1.250 .375 2 6 No .004 983708-10
.125 x 1.062 RECT 4.5 .250 12 2 No .006 352467-20
.125 x 2.000 RECT 3.5 .500 3 1 No .006 1019319-10
.250 x 3.000 RECT 3.5 .438 1 3 No .008 1823920-10
.250 x 3.000 RECT 3.5 .438 1 4 No .008 1689149-10
.125 x 1.000 OBROUND 4.5 1.125 .500 3 6 No .004 458067-10 >
.125 ROUND 2 .250 .250 3 3 No .007 1456640-40
.125 ROUND 1.25 .324 0 2 0 No .008 1436595-70
.125 ROUND 1.25 0 .324 0 2 No .008 1436595-80
.125 ROUND 2 0 .324 0 4 No .008 1436595-50
.125 ROUND 2 .324 0 4 0 No .008 1436595-60
.125 ROUND 3.5 .500 0 6 0 No .004 580888-10
.125 ROUND 1.25 .250 0 3 0 No .007 1456640-20
.140 ROUND 1.25 .400 0 3 1 No .008 89-5530
.140 ROUND ? .270 0 4 0 No .008 ?
.141 ROUND 3.5 .757 .437 3 3 .4375 .021 93-2036
.150 ROUND 2 .350 0 4 1 .007 1456640-60
.150 ROUND 2 .350 .400 4 3 .007 1456640-10
.156 ROUND .376 0 2 0 .008 1436595-90
.156 ROUND 0 .376 0 4 .008 1436595-100
.156 ROUND .376 0 4 0 .008 1436595-110
.156 ROUND 2 .322 .322 4 3 .009 211-8319
.156 ROUND 3.5 .524 .464 4 5 .006, .014 92-7009
.156 ROUND 1.25 .464 0 3 0 No .009 93-4936
.156 ROUND 2 .464 .524 3 3 .009 93-4939
.156 ROUND 2 .476 .412 3 3 .012 93-9393
.156 ROUND 2 .375 .325 3 2 Yes .010 274-8905
.188 ROUND 1.25 .375 0 3 0 No .006 1441474-10
.188 ROUND 4.5 .375 0 9 0 No .006 1441474-20
.188 ROUND 3.5 .500 .437 4 3 No .006 1023488-20
.188 ROUND 4.5 .450 .375 4 4 DIE ONLY-NO PUNCH .004 .005 .008
.188 ROUND 3.5 .375 .375 4 4 No 1441474-30
.188 ROUND 3.5 .500 .500 9 9 .250 stagger .006 479916-20
.188 ROUND 2 .500 .250 3 2 Yes .008 90-6056
.188 ROUND .433 .750 3 1 .433
.188 ROUND .432 .500 3 2
.188 ROUND .375 .375 4 4 .006
.200 SQUARE 2 .500 0 3 1 No .008 209-5039
.188 SQUARE .400 .400 4 2
.200 SQUARE .600 .600 2 2
.206 ROUND 3.5 .500 .433 5 6 No .006 2132197
.213 ROUND .500 .433 5 6
.250 HEX 2 .500 .580 2 2 No .007 92-7041
.250 x 1.000 RECT 2 .500 0 2 1 No 318295-20
.125 x 1.062 RECT 4.5 .250 1.187 12 2 No .006
.125 x 2.000 RECT 3.5 .500 0 3 0 No .006
.250 ROUND 3.5 .500 .433 5 5 Stagger .250 .004, .012 929039-20
.250 ROUND 4.5 .500 .500 7 6 No .004 489807-10 .006 597727-10
.250 ROUND 4.5 .707 .707 2 4 Stagger .006
.166 SQUARE 2 .440 .440 4 2 No .009 211-8144
.188 SQUARE 3.5 .500 .500 5 5 No .004 853534-10
.250 SQUARE 4.5 .500 .500 5 5 No Stagger .006 1266244-10
.250 SQUARE 3.5 .600 .600 3 3 No Stagger .008 80-9713
.250 SQUARE 4.5 .625 .625 5 5 no Stagger .004 341778-10
.250 x 1.000 RECT 2.0 .250 2 1 No 318295-20
.250 x 3.000 RECT 3.5 0 .438 1 3 No .008
.375 ROUND 2 .625 0 3 0 No Stagger .006 1427809-20
.375 ROUND 4.5 0 .625 0 7 No .006 1427809-30
.375 ROUND 1.25 .750 0 2 0 No .004 1437910-10
.375 ROUND 2 .750 0 3 0 No .004 1437910-20
.375 ROUND 3.5 .632 0 4 0 No .006 1441474-40
.375 ROUND 4.5 .750 0 6 0 No .004 1437910-30
.375 ROUND 3.5 .562 .562 3 3 Stagger .281 .009 199328-10
.375 ROUND 4.5 0 .625 0 7 No .006 1427809-30
.375 ROUND 2 .625 0 3 0 No Stagger .004
.375 ROUND 3.5 .632 0 4 0 .006 1441474-40
.095 with R .020 SQUARE 2 .3079 .3079 5 4 No .006 1482375-20
.750 SQUARE 3.5 1.000 1.000 2 2 No .015 291119-30
ELLIPSE 3.50 .250 X .750 3 0 No .005 1882870-10
Size Varies 13 Star Varies Varies Varies Varies Yes .006