Cluster: 55 Records Found [Back to Tool List]

Size: Shape: Dist X: Dist Y: Rows X: Rows Y: Stagger:
.063 ROUND .250 .2165 6 6
.063 ROUND .200 .200 3 2
.071 ROUND .276 .276 7 5
.071 ROUND .276 .276 8 8
.078 ROUND .206 .177 3 2 YES
.078 ROUND .206 .236 3 2 YES
.079 ROUND .250 .2165 4 3
.090 x .156 RECT .260 .380 2 2
.093 ROUND 0 .2702 1 3
.093 ROUND .312 .2702 3 3
.093 ROUND .375 0 3 1
.093 ROUND .375 .375 8 6
.093 ROUND .312 0 3 1
.104 ROUND .200 .250 4 3
.104 ROUND .200 .500 2 2
.110 ROUND .300 .260 6 4
.110 ROUND 0 .260 1 2
.110 ROUND 0 .260 1 2
.110 ROUND .300 .260 6 4
.110 ROUND .300 .260 4 3
.110 ROUND .300 .260 5 5
.110 ROUND .300 .260 4 3
.120 ROUND .3125 0 3 1
.125 x 1.000 OBROUND 1.125 .500 3 6
.125 x 1.000 OBROUND .400 0 3 1
.125 x .500 OBROUND .400 0 4 1
.125 X 1.000 OBROUND 1.25 .375 3 6
.125 x 1.062 RECT .250 1.187 12 2
.125 ROUND .500 .433 6 7 .250
.125 ROUND .500 0 6 1
.140 ROUND .400 0 3 1
.141 ROUND .7578 .4375 3 3 .4375
.156 ROUND .322 .322 4 3
.156 ROUND .524 .464 4 5
.156 ROUND .464 0 3 1
.156 ROUND .464 .524 3 3
.156 ROUND .476 .412 3 3
.156 ROUND .375 .325 3 2 .375
.166 SQUARE .440 .440 4 2
.188 ROUND .450 .375 4 4
.188 ROUND .500 .500 9 9 .250
.188 ROUND .500 .250 3 2 .354
.188 ROUND .433 .750 3 1 .433
.188 ROUND .432 .500 3 2
.200 SQUARE .500 0 3 1
.200 SQUARE .600 .600 2 2
.213 ROUND .500 .433 5 6
.250 HEX .500 .580 2 2
.250 x 1.000 RECT .500 0 2 1
.250 ROUND .500 .500 7 6
.250 ROUND .500 .500 7 6
.250 SQUARE .600 .600 3 3
.250 SQUARE .625 .625 5 5
.375 ROUND .562 .562 3 3 .629
.750 SQUARE 1.000 1.000 2 2

[Back to Tool List]

© 2004 by Adams Campbell Co. | Built by ASTRALCOM Click to visit ASTRALCOM