Bridge Lance Single: 24 Records Found [Back to Tool List]

Length: Width: Height: Flat: Mat'l: Form:
.250 .055 .070 .030 .048 UP
.400 .250 .150 0 .105 UP
.428 .125 .114 .200 .074 UP
.472 .118 .147 0 .048 UP
.550 .100 .150 .250 .059 UP
.694 .300 .103 .365 .048 UP
.750 .250 .156 .359 .048 UP
.752 .125 .214 .250 .089 UP
.760 .342 .063 .409 .048 UP
.862 .130 .100 .545 .048 UP
.900 .125 .150 .551 .059 DOWN
.910 .250 .090 .665 .048 UP
.927 .130 .110 .485 .048 UP
.935 .130 .110 .649 .048 UP
1.023 .250 .100 .754 .048 UP
1.051 .250 .100 .726 .048 UP
1.075 .250 .110 .754 .048 UP
1.133 .525 .145 .860 .060 UP
1.152 .250 .214 .625 .119 UP
1.296 .150 .100 1.019 .048 UP
1.397 .275 .135 .913 .048 UP
1.440 .850 .070 1.235 .048 UP
1.572 .750 .293 .750 .105 UP
1.868 .375 .265 1.000 .048 UP

[Back to Tool List]

© 2004 by Adams Campbell Co. | Built by ASTRALCOM Click to visit ASTRALCOM