Arc Radius: 57 Records Found [Back to Tool List]

Inrad: Outrad: Angle:
0.05 0.15 60
0.06 0.11 90
0.09 0.286 60
0.1 0.15 90
0.115 0.24 90
0.125 0.187 90
0.125 0.25 90
0.125 0.375 56.332
0.188 0.312 90
0.2 0.25 90
0.25 0.375 87
0.25 0.375 90
0.27 0.52 75
0.275 0.4 64
0.37 0.495 45
0.375 0.625 30
0.4 0.755 45
0.5 0.625 45
0.625 0.813 90
0.75 0.875 90
0.75 1.125 65
0.875 1 50
0.937 1.062 70
1.014 1.264 50
1.125 1.25 59.14
1.22 1.47 50.13
1.25 1.5 45
1.625 1.75 33.605
1.75 2 34.915
1.994 2.119 34.34
2 2.25 29
2.125 2.25 31.99
2.125 2.365 30.595
2.335 2.46 29.375
2.375 4 26.7334
2.5 2.625 27.5
2.75 3 23.9322
2.875 3 23.99
2.937 3.063 23.5
2.99 3.24 20
3.177 3.302 20
3.25 3.375 21
3.674 3.799 18.9
3.812 3.937 18
4.021 4.146 17
4.25 4.44 16.1256
4.55 4.8 14
5.175 5.425 12
5.5 5.75 10
6.01 6.2 11.51
6.175 6.425 11
6.5 6.625 10.81
6.8 7.05 10
7.038 7.163 9.995
7.8 8.05 8.75
12.348 12.538 5.668
45.313 45.563 5.625

[Back to Tool List]

© 2004 by Adams Campbell Co. | Built by ASTRALCOM Click to visit ASTRALCOM